
Education
Platte Valley PK–12 Campus
570,000 sq ft
Ovid, Colorado
We manage every aspect of your project, from planning and design to construction and completion. Our portfolio includes student-centered learning environments built to empower communities and inspire future generations.


570,000 sq ft
Ovid, Colorado

165,000 sq ft
Longmont, Colorado

60,000 sq ft
Brighton, Colorado

55,000 sq ft
Commerce City, Colorado
Projects listed in the existing Agora West portfolio.
| Project | Area (sq ft) | City |
|---|---|---|
| Platte Valley PK–12 Campus | 570,000 | Ovid |
| Twin Peaks Charter Academy | 165,000 | Longmont |
| Bromley East Charter School | 60,000 | Brighton |
| Victory Preparatory High School | 55,000 | Commerce City |
| Loveland Classical Schools | 53,000 | Loveland |
| Swallows Charter Academy | 46,000 | Pueblo |
| Eagle County Charter Academy | 43,000 | Edwards |
| Union Colony Preparatory School | 40,000 | Greeley |
| Community Leadership Academy | 38,000 | Commerce City |
| Fort Collins Montessori | 30,000 | Fort Collins |
| Campo School District | 28,000 | Campo |
| Kim K–12 Campus | 24,000 | Kim |
| West Ridge Academy | 24,000 | Greeley |
| Global Village Academy | 22,000 | Aurora |
| Cherry Creek Academy | 22,000 | Centennial |
| Alta Vista Charter School | 19,000 | Lamar |
| Belle Creek Charter School | 14,000 | Henderson |
| Union Colony Elementary School | 8,000 | Greeley |
| Eagle Ridge Academy | 7,000 | Brighton |
Tell us about your project. We’ll talk through where you are, what you need and how Agora West can help.
Let’s start a conversation